Best Universities & Colleges in Australia

Best Universities & Colleges in Australia


Top Universities and Colleges in Australia

After the U.K. and the U.S., Australia is the 3rd most popular destination for international students like you. And it's easy to see why! Just looking through their universities, you have several amazing programmes and beautiful cities to study in.

Plus, several top-ranked and globally recognised schools and colleges are located in Australia.

Australia is home to plenty of prestigious universities, that are highly ranked and well-known around the world, giving you plenty of options for reaching some of the best professors and teachers. Places like University of Queensland, University of Adelaide, Charles Darwin University, and University of Tasmania all have great shiny spots at the top of the rankings lists. If you're looking for the best law schools, business schools, medical schools, or engineering schools, with the best reputations to enrol in for your Bachelor's, Master's, or Ph.D, definitely consider going to Australia.


Australian National University 59 76 27 64
University of Melbourne 31 33 37 25
Melbourne Business School - 33 37 -
University of Sydney 51 69 38 27
University of New South Wales 67 65 43 51
University of Queensland 62 51 47 36
Monash University 64 80 58 48
The University of Western Australia 139 96 93 79
University of Adelaide 118 101 108 73
University of Technology Sydney 160 201 133 162
University of Wollongong 201 201 193 214
Curtin University 201 201 194 174
University of Newcastle 251 301 197 252
Macquarie University 195 201 200 217
RMIT University 301 301 206 281
Queensland University of Technology 186 201 213 197
Deakin University 251 201 283 238
Griffith University 201 201 290 217
University of Tasmania 351 301 303 316
Swinburne University of Technology 351 201 321 297
University of South Australia 301 401 326 372
La Trobe University 201 301 362 374
Flinders University 251 401 407 435
James Cook University 201 201 424 287
University of Canberra 184 701 436 604
Bond University 501 901 451 -
Western Sydney University 251 301 494 274
Murdoch University 501 501 581 679
Victoria University 351 - 601 543
CQUniversity Australia 801 - 601 1101
Edith Cowan University 401 501 651 591
Charles Darwin University 501 901 701 936
University of Southern Queensland 501 601 701 736
Southern Cross University 601 801 751 936
Charles Sturt University 801 - 801 736
University of New England - 601 801 750
Australian Catholic University 251 501 801 587
Federation University Australia 801 - - -
University of the Sunshine Coast 601 601 - 965



* 1 = times higher education ranking
* 2 = shanghai jiao tong universities ranking
* 3 = top universities ranking
* 4 = US News and world report ranking